Preços de SMS em Estados Unidos
Preços competitivos pay-as-you-go com recursos poderosos inclusos.
Recursos de mensagens em Estados Unidos
Os recursos do serviço de mensagens são baseados no destino e no tipo de mensagem que você está enviando, confira os tipos de mensagens suportados e as capacidades disponíveis em Estados Unidos abaixo.
- SMS de OTPVerificações de senha única/2FA
- SMS TransacionalAlertas, notificações e lembretes
- SMS PromocionalMensagens de marketing ou publicidade
- 2FA MulticanalIntegre autenticação sem emendas
- Mensagens WhatsAppGaranta a entregabilidade via WhatsApp
Preços detalhados de SMS para Estados Unidos
As tabelas abaixo contêm todos os preços de SMS para as operadoras locais em Estados Unidos. O preço para enviar um SMS pode variar baseado na operadora para qual a mensagem está sendo enviada.
Operadora | MCC Código do País Móvel | MNC Código de Rede Móvel | HNI Identidade de Rede Doméstica, a combinação de MCC e MNC, também conhecida como PLMN (Rede Móvel Terrestre Pública) ou MCCMNC | SMS Transacional | SMS Promocional |
---|---|---|---|---|---|
Southern Communications Services, Inc. | 310 | 011 | 310011 | $0.0189 | $0.0189 |
Union Telephone Company | 310 | 020 | 310020 | $0.0189 | $0.0189 |
T-Mobile | 310 | 31 | 31031 | $0.0189 | $0.0189 |
Consolidated Telcom | 310 | 60 | 31060 | $0.0189 | $0.0189 |
Plateau Telecommunications | 310 | 100 | 310100 | $0.0189 | $0.0189 |
Choice Phone LLC | 310 | 120 | 310120 | $0.0189 | $0.0189 |
Petrocom | 310 | 170 | 310170 | $0.0189 | $0.0189 |
Verizon Wireless | 310 | 289 | 310289 | $0.0189 | $0.0189 |
Verizon | 310 | 289 | 310289 | $0.0189 | $0.0189 |
Farmers Wireless | 310 | 311 | 310311 | $0.0189 | $0.0189 |
Illinois Valley Cellular | 310 | 340 | 310340 | $0.0189 | $0.0189 |
Westlink Communication | 310 | 340 | 310340 | $0.0189 | $0.0189 |
Sagebrush Cellular | 310 | 350 | 310350 | $0.0189 | $0.0189 |
GCI | 310 | 370 | 310370 | $0.0189 | $0.0189 |
GCI Communication | 310 | 370 | 310370 | $0.0189 | $0.0189 |
AT&T | 310 | 380 | 310380 | $0.0189 | $0.0189 |
Cincinnati Bell | 310 | 420 | 310420 | $0.0189 | $0.0189 |
Northwest Missouri Cellular | 310 | 420 | 310420 | $0.0189 | $0.0189 |
Public Service Cellular | 310 | 500 | 310500 | $0.0189 | $0.0189 |
Sprint | 310 | 530 | 310530 | $0.0189 | $0.0189 |
Virgin Mobile | 310 | 530 | 310530 | $0.0189 | $0.0189 |
MTPCS, LLC | 310 | 570 | 310570 | $0.0189 | $0.0189 |
Epic Touch Co. | 310 | 610 | 310610 | $0.0189 | $0.0189 |
Jasper | 310 | 650 | 310650 | $0.0189 | $0.0189 |
MetroPCS | 310 | 660 | 310660 | $0.0189 | $0.0189 |
Pine Belt Tel Co | 310 | 670 | 310670 | $0.0189 | $0.0189 |
Cross-Valliant | 310 | 700 | 310700 | $0.0189 | $0.0189 |
Bluegrass Wireless | 310 | 800 | 310800 | $0.0189 | $0.0189 |
Thumb Cellular | 310 | 830 | 310830 | $0.0189 | $0.0189 |
Kaplan Telephone Co | 310 | 870 | 310870 | $0.0189 | $0.0189 |
Poka Lambro | 310 | 940 | 310940 | $0.0189 | $0.0189 |
Onvoy Spectrum, LLC | 310 | - | - | $0.0189 | $0.0189 |
Triangle Communication System Inc. | 310 | - | - | $0.0189 | $0.0189 |
DTC Wireless | 310 | - | - | $0.0189 | $0.0189 |
Bug Tussel Wireless | 310 | - | - | $0.0189 | $0.0189 |
ACS Wireless | 310 | - | - | $0.0189 | $0.0189 |
iWireless | 310 | - | - | $0.0189 | $0.0189 |
Viaero | 310 | - | - | $0.0189 | $0.0189 |
Limitless Mobile LLC | 310 | - | - | $0.0189 | $0.0189 |
Telecom North America Corp | 310 | - | - | $0.0189 | $0.0189 |
Space Data Corporation | 310 | - | - | $0.0189 | $0.0189 |
Appalachian Wireless | 310 | - | - | $0.0189 | $0.0189 |
Wireless Communications Venture | 310 | - | - | $0.0189 | $0.0189 |
Standing Rock Telecom | 310 | - | - | $0.0189 | $0.0189 |
Cox TMI Wireless | 310 | - | - | $0.0189 | $0.0189 |
Aspenta | 310 | - | - | $0.0189 | $0.0189 |
Oklahoma Western Tele Co | 310 | - | - | $0.0189 | $0.0189 |
Nex-Tech Wireless | 310 | - | - | $0.0189 | $0.0189 |
Flat Wireless | 310 | - | - | $0.0189 | $0.0189 |
Lightsquared L.P. | 310 | - | - | $0.0189 | $0.0189 |
SRT Communications | 310 | - | - | $0.0189 | $0.0189 |
Cellular Properties | 310 | - | - | $0.0189 | $0.0189 |
New Dimension Wireless | 310 | - | - | $0.0189 | $0.0189 |
Cellular South | 310 | - | - | $0.0189 | $0.0189 |
Telnyx LLC | 310 | - | - | $0.0189 | $0.0189 |
Mid-Rivers Wireless | 310 | - | - | $0.0189 | $0.0189 |
West Central Wireless | 310 | - | - | $0.0189 | $0.0189 |
STRATA | 310 | - | - | $0.0189 | $0.0189 |
Commnet Wireless | 310 | - | - | $0.0189 | $0.0189 |
VTel Wireless | 310 | - | - | $0.0189 | $0.0189 |
Etex Telephone | 310 | - | - | $0.0189 | $0.0189 |
TX-11 | 310 | - | - | $0.0189 | $0.0189 |
C Spire | 310 | - | - | $0.0189 | $0.0189 |
Proximiti Mobility Inc. | 310 | - | - | $0.0189 | $0.0189 |
Peoples Wireless Service | 310 | - | - | $0.0189 | $0.0189 |
West Central Cellular | 310 | - | - | $0.0189 | $0.0189 |
Viaero Wireless | 310 | - | - | $0.0189 | $0.0189 |
Chariton Valley Tel. Co. | 310 | - | - | $0.0189 | $0.0189 |
Brightlink | 310 | - | - | $0.0189 | $0.0189 |
Inland Tel Co | 310 | - | - | $0.0189 | $0.0189 |
Cox Communications | 310 | - | - | $0.0189 | $0.0189 |
NewCore Wireless | 310 | - | - | $0.0189 | $0.0189 |
Uintah Basin Electronic Telecom | 310 | - | - | $0.0189 | $0.0189 |
Flat West Wireless | 310 | - | - | $0.0189 | $0.0189 |
Corr Wireless | 310 | - | - | $0.0189 | $0.0189 |
Pine Cellular Phones | 310 | - | - | $0.0189 | $0.0189 |
Digital Comm Consulting (OTZ Telecom) | 310 | - | - | $0.0189 | $0.0189 |
NE Wireless Networks | 310 | - | - | $0.0189 | $0.0189 |
Chat Mobility | 310 | - | - | $0.0189 | $0.0189 |
Crossville Tel Co | 310 | - | - | $0.0189 | $0.0189 |
Panhandle Telecom | 310 | - | - | $0.0189 | $0.0189 |
Limitless Mobile | 310 | - | - | $0.0189 | $0.0189 |
Triangle | 310 | - | - | $0.0189 | $0.0189 |
BLAZE | 310 | - | - | $0.0189 | $0.0189 |
Mosaic Telecom | 310 | - | - | $0.0189 | $0.0189 |
Globalstar USA | 310 | - | - | $0.0189 | $0.0189 |
IT&E Wireless | 310 | - | - | $0.0189 | $0.0189 |
New Cell | 310 | - | - | $0.0189 | $0.0189 |
Carolina West Wireless | 310 | - | - | $0.0189 | $0.0189 |
Mid Rivers Telephone | 310 | - | - | $0.0189 | $0.0189 |
Blue Wireless | 310 | - | - | $0.0189 | $0.0189 |
Alaska Wireless | 310 | - | - | $0.0189 | $0.0189 |
Cricket Wireless | 310 | - | - | $0.0189 | $0.0189 |
Cellularone NE Arizona | 310 | - | - | $0.0189 | $0.0189 |
Leaco Rural Telephone Cooperative | 310 | - | - | $0.0189 | $0.0189 |
Cordova Wireless | 310 | - | - | $0.0189 | $0.0189 |
Indigo Wireless | 310 | - | - | $0.0189 | $0.0189 |
ASTAC Wireless | 310 | - | - | $0.0189 | $0.0189 |
Cleveland Unlimited | 310 | - | - | $0.0189 | $0.0189 |
miSpot | 310 | - | - | $0.0189 | $0.0189 |
TelAlaska Cellular | 310 | - | - | $0.0189 | $0.0189 |
Pioneer Cellular | 310 | - | - | $0.0189 | $0.0189 |
Bravado Wireless | 310 | - | - | $0.0189 | $0.0189 |
United Tel Assn | 310 | - | - | $0.0189 | $0.0189 |
Worldcall Interconnect | 310 | - | - | $0.0189 | $0.0189 |
Pinpoint | 310 | - | - | $0.0189 | $0.0189 |
Copper Valley Cellular | 310 | - | - | $0.0189 | $0.0189 |
Google Voice | 310 | - | - | $0.0189 | $0.0189 |
SRT Wireless | 310 | - | - | $0.0189 | $0.0189 |
Chariton Valley | 310 | - | - | $0.0189 | $0.0189 |
RINA (Rural Independent Network Association) | 310 | - | - | $0.0189 | $0.0189 |
Tribal Networks | 310 | - | - | $0.0189 | $0.0189 |
GigSky | 310 | - | - | $0.0189 | $0.0189 |
US Cellular Corp. | 310 | - | - | $0.0189 | $0.0189 |
Other | 310 | - | - | $0.0189 | $0.0189 |
Pronto para começar?
Explore nossos produtos hoje
Obtenha experiência prática e gratuita com os produtos Unimatrix.