United States SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.
Messaging features in United States
The messaging service features are based on the destination and type of message you’re sending, check out the supported message types and available capabilities in United States below.
- OTP SMSOne-time passcode/2FA verifications
- Transactional SMSAlerts, notifications, and reminders
- Promotional SMSMarketing or advertising messages
- Omnichannel 2FAIntegrate seamless authentication
- WhatsApp MessagingEnsure deliverability via WhatsApp
In-Depth SMS pricing for United States
The tables below contain all SMS pricing for the local carriers in United States. The price to send an SMS may vary based on the carrier to which the message is being sent.
| Carrier | MCC Mobile Country Code | MNC Mobile Network Code | PLMN Public Land Mobile Network, the combination of MCC and MNC, also known as HNI (Home Network Identity) or MCCMNC | Transactional SMS | Promotional SMS |
|---|---|---|---|---|---|
AT&T | 310 | 030 | 310030 | $0.0189 | $0.0189 |
Verizon | 310 | 004 | 310004 | $0.0189 | $0.0189 |
T-Mobile | 310 | 160 | 310160 | $0.0189 | $0.0189 |
Sprint | 310 | 120 | 310120 | $0.0189 | $0.0189 |
U.S. Cellular | 310 | 066 | 310066 | $0.0189 | $0.0189 |
Shentel | 310 | 470 | 310470 | $0.0189 | $0.0189 |
CellCom | 310 | 510 | 310510 | $0.0189 | $0.0189 |
GCI | 310 | 050 | 310050 | $0.0189 | $0.0189 |
West Central Wireless | 310 | 180 | 310180 | $0.0189 | $0.0189 |
United Wireless | 311 | 650 | 311650 | $0.0189 | $0.0189 |
Cellular One | 310 | 320 | 310320 | $0.0189 | $0.0189 |
Limitless Mobile | 310 | 340 | 310340 | $0.0189 | $0.0189 |
Commnet Wireless | 311 | 040 | 311040 | $0.0189 | $0.0189 |
Bluegrass Cellular | 311 | 440 | 311440 | $0.0189 | $0.0189 |
Plateau Wireless | 310 | 100 | 310100 | $0.0189 | $0.0189 |
Carolina West Wireless | 310 | 130 | 310130 | $0.0189 | $0.0189 |
Viaero | 310 | 450 | 310450 | $0.0189 | $0.0189 |
iWireless | 310 | 530 | 310530 | $0.0189 | $0.0189 |
Union Telephone | 310 | 020 | 310020 | $0.0189 | $0.0189 |
GTA Wireless | 310 | 140 | 310140 | $0.0189 | $0.0189 |
Globalstar | 310 | 970 | 310970 | $0.0189 | $0.0189 |
Indigo Wireless | 311 | 030 | 311030 | $0.0189 | $0.0189 |
Pine Cellular | 311 | 080 | 311080 | $0.0189 | $0.0189 |
Chariton Valley | 311 | 010 | 311010 | $0.0189 | $0.0189 |
Republic Wireless | 310 | 500 | 310500 | $0.0189 | $0.0189 |
Spectrum Mobile | 313 | 450 | 313450 | $0.0189 | $0.0189 |
Cricket | 310 | 016 | 310016 | $0.0189 | $0.0189 |
Ting | 310 | 260 | 310260 | $0.0189 | $0.0189 |
Metro | 311 | 660 | 311660 | $0.0189 | $0.0189 |
Boost Mobile | 311 | 870 | 311870 | $0.0189 | $0.0189 |
Virgin Mobile | 310 | 053 | 310053 | $0.0189 | $0.0189 |
Lycamobile | 311 | 960 | 311960 | $0.0189 | $0.0189 |
TextNow | 314 | 730 | 314730 | $0.0189 | $0.0189 |
Straight Talk | 310 | 999 | 310999 | $0.0189 | $0.0189 |
Others | 310 | - | - | $0.0189 | $0.0189 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.