Saint-Barthelemy SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.
Messaging features in Saint-Barthelemy
The messaging service features are based on the destination and type of message you’re sending, check out the supported message types and available capabilities in Saint-Barthelemy below.
- OTP SMSOne-time passcode/2FA verifications
- Transactional SMSAlerts, notifications, and reminders
- Promotional SMSMarketing or advertising messages
In-Depth SMS pricing for Saint-Barthelemy
The tables below contain all SMS pricing for the local carriers in Saint-Barthelemy. The price to send an SMS may vary based on the carrier to which the message is being sent.
| Carrier | MCC Mobile Country Code | MNC Mobile Network Code | PLMN Public Land Mobile Network, the combination of MCC and MNC, also known as HNI (Home Network Identity) or MCCMNC | Transactional SMS | Promotional SMS |
|---|---|---|---|---|---|
Orange Caraïbe | 340 | 01 | 34001 | $0.2120 | $0.2120 |
SFR Caraïbe | 340 | 02 | 34002 | $0.2120 | $0.2120 |
Chippie | 340 | 03 | 34003 | $0.2120 | $0.2120 |
Dauphin | 340 | 08 | 34008 | $0.2120 | $0.2120 |
Free Caraïbe | 340 | 09 | 34009 | $0.2120 | $0.2120 |
Digicel | 340 | 20 | 34020 | $0.2120 | $0.2120 |
Others | 340 | - | - | $0.2120 | $0.2120 |
Neighboring Destinations
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.