Indonesia SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.

In-Depth SMS pricing for Indonesia
The tables below contain all SMS pricing for the local carriers in Indonesia. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC | MNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|
Indosat Ooredoo | 510 | 01 | $0.1180 | $0.1180 |
StarOne | 510 | 01 | $0.1180 | $0.1180 |
AXIS | 510 | 08 | $0.1180 | $0.1180 |
Smartfren | 510 | 09 | $0.1180 | $0.1180 |
Telkomsel | 510 | 10 | $0.1180 | $0.1180 |
XL Axiata | 510 | 11 | $0.1180 | $0.1180 |
IM3 | 510 | 21 | $0.1180 | $0.1180 |
Net 1 | 510 | 27 | $0.1180 | $0.1180 |
Fren / Hepi | 510 | 28 | $0.1180 | $0.1180 |
3 / Hutchison | 510 | 89 | $0.1180 | $0.1180 |
Other | 510 | - | $0.1180 | $0.1180 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.