Italy SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.

In-Depth SMS pricing for Italy
The tables below contain all SMS pricing for the local carriers in Italy. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC | MNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|
TIM | 222 | 01 | $0.0897 | $0.0897 |
Fastweb | 222 | 08 | $0.0897 | $0.0897 |
Vodafone | 222 | 10 | $0.0897 | $0.0897 |
RFI | 222 | 30 | $0.0897 | $0.0897 |
Poste Mobile | 222 | 33 | $0.0897 | $0.0897 |
BT Italia | 222 | 34 | $0.0897 | $0.0897 |
Lycamobile | 222 | 35 | $0.0897 | $0.0897 |
Digi Mobil | 222 | 36 | $0.0897 | $0.0897 |
Iliad | 222 | 50 | $0.0897 | $0.0897 |
Intermatica | 222 | - | $0.0897 | $0.0897 |
Spusu | 222 | - | $0.0897 | $0.0897 |
Telespazio | 222 | - | $0.0897 | $0.0897 |
Plintron | 222 | - | $0.0897 | $0.0897 |
Kena Mobile | 222 | - | $0.0897 | $0.0897 |
COOP Voce | 222 | - | $0.0897 | $0.0897 |
Vianova | 222 | - | $0.0897 | $0.0897 |
Mundio | 222 | - | $0.0897 | $0.0897 |
WINDTRE | 222 | - | $0.0897 | $0.0897 |
Enel S.p.A | 222 | - | $0.0897 | $0.0897 |
Other | 222 | - | $0.0897 | $0.0897 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.