Poland SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.

In-Depth SMS pricing for Poland
The tables below contain all SMS pricing for the local carriers in Poland. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC | MNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|
Plus | 260 | 01 | $0.0477 | $0.0477 |
Orange | 260 | 05 | $0.0477 | $0.0477 |
Play | 260 | 07 | $0.0477 | $0.0477 |
E-Telko | 260 | 08 | $0.0477 | $0.0477 |
Lycamobile | 260 | 09 | $0.0477 | $0.0477 |
Cyfrowy Polsat | 260 | 12 | $0.0477 | $0.0477 |
AMD Telecom | 260 | 18 | $0.0477 | $0.0477 |
T-Mobile | 260 | 34 | $0.0477 | $0.0477 |
PKP | 260 | 35 | $0.0477 | $0.0477 |
Virgin Mobile | 260 | 45 | $0.0477 | $0.0477 |
Netia | 260 | - | $0.0477 | $0.0477 |
Interactive Digital Media | 260 | - | $0.0477 | $0.0477 |
EZ Phone Mobile | 260 | - | $0.0477 | $0.0477 |
SIA NetBalt | 260 | - | $0.0477 | $0.0477 |
Voxbone | 260 | - | $0.0477 | $0.0477 |
SMS Highway | 260 | - | $0.0477 | $0.0477 |
Move Telecom | 260 | - | $0.0477 | $0.0477 |
Agile Telecom | 260 | - | $0.0477 | $0.0477 |
Mobiweb Telecom | 260 | - | $0.0477 | $0.0477 |
Compatel | 260 | - | $0.0477 | $0.0477 |
Rebtel Poland | 260 | - | $0.0477 | $0.0477 |
Truphone | 260 | - | $0.0477 | $0.0477 |
Other | 260 | - | $0.0477 | $0.0477 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.