Chile SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.

In-Depth SMS pricing for Chile
The tables below contain all SMS pricing for the local carriers in Chile. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC | MNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|
CLARO CL | 730 | 03 | $0.0569 | $0.0569 |
entel | 730 | 10 | $0.0569 | $0.0569 |
Celupago | 730 | 11 | $0.0569 | $0.0569 |
Netline | 730 | 14 | $0.0569 | $0.0569 |
VTR Móvil | 730 | - | $0.0569 | $0.0569 |
Colo-Colo MóvilWanderers Móvil | 730 | - | $0.0569 | $0.0569 |
Móvil Falabella | 730 | - | $0.0569 | $0.0569 |
Movistar | 730 | - | $0.0569 | $0.0569 |
WOM | 730 | - | $0.0569 | $0.0569 |
Telsur | 730 | - | $0.0569 | $0.0569 |
Virgin Mobile | 730 | - | $0.0569 | $0.0569 |
Other | 730 | - | $0.0569 | $0.0569 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.