Brazil SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.

In-Depth SMS pricing for Brazil
The tables below contain all SMS pricing for the local carriers in Brazil. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC | MNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|
Vivo | 724 | 01 | $0.0254 | $0.0254 |
TIM | 724 | 08 | $0.0254 | $0.0254 |
Claro | 724 | 12 | $0.0254 | $0.0254 |
Telcom | 724 | 16 | $0.0254 | $0.0254 |
Oi | 724 | 31 | $0.0254 | $0.0254 |
Nextel | 724 | 39 | $0.0254 | $0.0254 |
Options Telecom | 724 | - | $0.0254 | $0.0254 |
Surf Telecom | 724 | - | $0.0254 | $0.0254 |
Algar Telecom | 724 | - | $0.0254 | $0.0254 |
Brasil Telecom GSM | 724 | - | $0.0254 | $0.0254 |
Sercomtel | 724 | - | $0.0254 | $0.0254 |
American Net | 724 | - | $0.0254 | $0.0254 |
datora | 724 | - | $0.0254 | $0.0254 |
aeiou | 724 | - | $0.0254 | $0.0254 |
Conecta | 724 | - | $0.0254 | $0.0254 |
Other | 724 | - | $0.0254 | $0.0254 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.