Colombia SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.

In-Depth SMS pricing for Colombia
The tables below contain all SMS pricing for the local carriers in Colombia. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC | MNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|
Movistar | 732 | 102 | $0.0430 | $0.0430 |
Tigo | 732 | 103 | $0.0430 | $0.0430 |
AVANTEL | 732 | 130 | $0.0430 | $0.0430 |
Virgin Mobile | 732 | 154 | $0.0430 | $0.0430 |
eTb | 732 | 187 | $0.0430 | $0.0430 |
Claro | 732 | - | $0.0430 | $0.0430 |
WOM | 732 | - | $0.0430 | $0.0430 |
SUMA Movil | 732 | - | $0.0430 | $0.0430 |
Other | 732 | - | $0.0430 | $0.0430 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.